| Staff | Designation | Role | Phone | Status | ||
|---|---|---|---|---|---|---|
| Admin Officer | Admin | +1 41245 54132 | [email protected] | Available | ||
| Front Officer | Reception | +1 54554 54789 | [email protected] | Available | ||
| Medical Recorder | Admin | +1 43554 54985 | [email protected] | Unavailable | ||
| Billing Executive | Admin | +1 47554 54257 | [email protected] | Available | ||
| Nurse | Nurse | +1 54114 57526 | [email protected] | Available | ||
| Staff Nurse | Nurse (RN) | +1 51247 56574 | [email protected] | Available | ||
| HR Executive | Nurse Practitioner | +1 41452 25741 | [email protected] | Available | ||
| Nurse Specialist | Nurses | +1 51425 21498 | [email protected] | Available | ||
| Nurse Specialist | Nurses | +1 45214 98741 | [email protected] | Available | ||
| Call Center | Reception | +1 41245 32540 | [email protected] | Available | 
- Main Menu
 - Clinic
 - HRM
 - Finance & Accounts
 - Administration
 - Content
 - Support
 - Pages
 - Authentication
 - Settings
 - UI Interface
 - Help
 
2025 © Preadmin, All Rights Reserved
Staff Details
                                        #STF020
                                        
                                            
                                        
                                James Allaire
AvailableFront Office Executive
Gender
Male
Phone Number
+1 54546 45648
Date of Joining
12 Dec 2024
Staff Type
Permanent
Addresss
10 Elizabethtown Plaza, Downers Grove, Elizabeth UK07202
| Credit Date | Amount | Salary for | |
|---|---|---|---|
| 13 Jul 2025 | $4800 | Jun 2025 | |
| 12 Jun 2025 | $4800 | May 2025 | |
| 15 May 2025 | $4800 | Apr 2025 | |
| 14 Apr 2025 | $4800 | Mar 2025 | |
| 13 Mar 2025 | $4800 | Feb 2025 | |
| 14 Feb 2025 | $4800 | Jan 2025 | |
| 12 Jan 2025 | $4800 | Dec 2024 |