Profit & Loss Report
Total Income
$125,150
5.62% from last month
Total Expenses
$91,800
11.4% from last month
Net Profit
$91,800
8.52% from last month
Profit Margin (%)
26.6%
7.45% from last month
| Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Total | |
|---|---|---|---|---|---|---|
| Income | ||||||
| Consultation Fees | $50,125 | $25,750 | $25,750 | $25,750 | $25,750 | $25,750  | 
                            
| Lab Revenue | $75,900 | $50,125 | $50,125 | $50,125 | $50,125 | $50,125  | 
                            
| Pharmacy Sales | $151,775 | $75,900 | $75,900 | $75,900 | $75,900 | $75,900  | 
                            
Gross Profit  | 
                                $25,750  | 
                                $151,775  | 
                                $151,775  | 
                                $151,775  | 
                                $151,775  | 
                                $151,775  | 
                            
Expense  | 
                                ||||||
| Doctor Payouts | $50,125 | $25,750 | $25,750 | $25,750 | $25,750 | $25,750  | 
                            
| Staff Salaries | $75,900 | $50,125 | $50,125 | $50,125 | $50,125 | $50,125  | 
                            
| Rent & Utilities | $15,000 | $75,900 | $75,900 | $75,900 | $75,900 | $87,650  | 
                            
| Medical Supplies | $18,200 | $15,000 | $15,000 | $15,000 | $15,000 | $15,000  | 
                            
| Lab Consumables | $75,900 | $18,200 | $18,200 | $18,200 | $18,200 | $18,200  | 
                            
| Maintenance & Repair | $99,999 | $20,800 | $20,800 | $20,800 | $20,800 | $20,800  | 
                            
Total Expense  | 
                                $2,69,276  | 
                                $99,999 | $99,999 | $99,999  | 
                                $99,999  | 
                                $151,775  | 
                            
Net Income  | 
                                $2,69,276  | 
                                $2,75,638  | 
                                $2,51,629  | 
                                $7,96,543  | 
                                $7,96,543  | 
                                $2,75,638  |