| TICKET CODE | CREATED BY | SUBJECT | CREATED DATE | PRIORITY | ASSIGNEE | STATUS | |
|---|---|---|---|---|---|---|---|
| #TCKT001 | 
									 Payment Issue  | 
                                
									 24 Jan 2025  | 
                                Low | Resolved | 
									 | 
                            ||
| #TCKT002 | 
									 Car Not Available  | 
                                
									 19 Dec 2024  | 
                                Medium | Inprogress | 
									 | 
                            ||
| #TCKT003 | 
									 Late Pickup Issue  | 
                                
									 11 Dec 2024  | 
                                High | Resolved | 
									 | 
                            ||
| #TCKT004 | 
									 Wrong Car Delivered  | 
                                
									 29 Nov 2024  | 
                                Low | Open | 
									 | 
                            ||
| #TCKT005 | 
									 Accidental Damage Report  | 
                                
									 03 Nov 2024  | 
                                Medium | Resolved | 
									 | 
                            ||
| #TCKT006 | 
									 Refund Request  | 
                                
									 31 Oct 2024  | 
                                High | Inprogress | 
									 | 
                            ||
| #TCKT007 | 
									 Extension Request  | 
                                
									 15 Oct 2024  | 
                                Low | Resolved | 
									 | 
                            ||
| #TCKT008 | 
									 Unable to Apply Coupon  | 
                                
									 26 Sep 2024  | 
                                Medium | Closed | 
									 | 
                            ||
| #TCKT009 | 
									 Overcharge on Invoice  | 
                                
									 01 Sep 2024  | 
                                High | Resolved | 
									 | 
                            ||
| #TCKT0010 | 
									 GPS Not Working  | 
                                
									 15 Aug 2024  | 
                                Low | Resolved | 
									 |