Todo Lists 200 Employees
| 
												 | 
											Company Name | Tags | Assignee | Created On | Progress | Due Date | Status | |
|---|---|---|---|---|---|---|---|---|
| 
												 | 
											
												 Respond to any pending messages  | 
											Social | 
												 | 
											14 Jan 2024 | 
												Progress : 100%
												 | 
											14 Jan 2024 | Completed | |
| 
												 | 
											
												 Update calendar and schedule  | 
											Meetings | 
												 | 
											21 Jan 2024 | 
												Progress : 15%
												 | 
											21 Jan 2024 | Pending | |
| 
												 | 
											
												 Respond to any pending messages  | 
											Research | 
												 | 
											20 Feb 2024 | 
												Progress : 45%
												 | 
											20 Feb 2024 | Inprogress | |
| 
												 | 
											
												 Attend team meeting at 10:00 AM  | 
											Web Design | 
												 | 
											15 Mar 2024 | 
												Progress : 40%
												 | 
											15 Mar 2024 | Inprogress | |
| 
												 | 
											
												 Check and respond to emails  | 
											Reminder | 
												 | 
											12 Apr 2024 | 
												Progress : 65%
												 | 
											12 Apr 2024 | Pending | |
| 
												 | 
											
												 Coordinate with department head  | 
											Internal | 
												 | 
											20 Apr 2024 | 
												Progress : 85%
												 | 
											20 Apr 2024 | Onhold | |
| 
												 | 
											
												 Plan tasks for the next day  | 
											Social | 
												 | 
											06 Jul 2024 | 
												Progress : 100%
												 | 
											06 Jul 2024 | Completed | |
| 
												 | 
											
												 Finalize project proposal  | 
											Projects | 
												 | 
											02 Sep 2024 | 
												Progress : 65%
												 | 
											02 Sep 2024 | Onhold | |
| 
												 | 
											
												 Submit to supervisor by EOD  | 
											Reminder | 
												 | 
											15 Nov 2024 | 
												Progress : 75%
												 | 
											15 Nov 2024 | Inprogress | |
| 
												 | 
											
												 Prepare presentation slides  | 
											Research | 
												 | 
											10 Dec 2024 | 
												Progress : 90%
												 | 
											10 Dec 2024 | Pending | 
					
								
Grocery Apex
							
Grocery Bevy
							
Grocery Eden