Income
| 
									 | 
								ID | Date | Reference Number | Description | Amount | Payment Mode | |
|---|---|---|---|---|---|---|---|
| 
									 | 
								INC00025 | 22 Feb 2025 | REF17420 | Sale of laptops | 
									 $10,000  | 
								
									
									 Cash  | 
								
								|
| 
									 | 
								INC00024 | 07 Feb 2025 | REF16512 | Website development | 
									 $25,750  | 
								
									
									 Cheque  | 
								
								|
| 
									 | 
								INC00023 | 30 Jan 2025 | REF16418 | Cloud migration service | 
									 $50,125  | 
								
									 Paypal  | 
								|
| 
									 | 
								INC00022 | 17 Jan 2025 | REF16317 | Sale of smartphones | 
									 $75,900  | 
								
									 Bank Transfer  | 
								|
| 
									 | 
								INC00021 | 04 Jan 2025 | REF15294 | Monthly premium plan | 
									 $99,999  | 
								
									 Stripe  | 
								|
| 
									 | 
								INC00020 | 09 Dec 2024 | REF15420 | IT consulting services | 
									 $1,20,500  | 
								
									 Cash  | 
								|
| 
									 | 
								INC00019 | 02 Dec 2024 | REF15275 | Sale of office equipment | 
									 $2,50,000  | 
								
									 Cheque  | 
								|
| 
									 | 
								INC00018 | 15 Nov 2024 | REF14405 | Online training session | 
									 $5,00,750  | 
								
									 Paypal  | 
								|
| 
									 | 
								INC00017 | 30 Nov 2024 | REF14754 | Purchase of manufacturing tools | 
									 $7,50,300  | 
								
									 Bank Transfer  | 
								|
| 
									 | 
								INC00016 | 12 Oct 2024 | REF14947 | Software maintenance | 
									 $9,99,999  | 
								
									 Stripe  | 
								|
| 
									 | 
								INC00015 | 05 Oct 2024 | REF13302 | Cloud storage solutions | 
									 $87,650  | 
								
									 Cheque  | 
								|
| 
									 | 
								INC00014 | 09 Sep 2024 | REF13035 | Sale of smart devices | 
									 $69,420  | 
								
									 Paypal  | 
								|
| 
									 | 
								INC00013 | 02 Sep 2024 | REF12710 | Software maintenance | 
									 $33,210  | 
								
									 Bank Transfer  | 
								|
| 
									 | 
								INC00012 | 07 Aug 2024 | REF12831 | Server maintenance | 
									 $2,10,000  | 
								
									 Cash  |