Income and Expenses
Visitors
Booking
View allBooking ID | Name | Room type | Number | Status |
---|---|---|---|---|
BKG-0001 | Denise | Single | 987654321 | Inactive |
BKG-0002 | John | Double | 987654321 | active |
BKG-0003 | Denise | Single | 987654321 | active |
BKG-0004 | John | Double | 987654321 | active |
Rooms
View allRoom number | Img | Room type | AC/Non-AC | Food |
---|---|---|---|---|
201 | Single | AC | Free Breakfast & Dinner | |
202 | Double | Non-AC | Free Breakfast | |
203 | Single | Non-AC | Free Lunch | |
204 | Quad | AC | Free Breakfast |
Leaves
View allEmployee | Leave Type | Days |
---|---|---|
Albina staff |
Casual Leave | 2 days |
Albina Simonis Manager |
Sick Leave | 2 days |
Albina Simonis staff |
Casual Leave | 2 days |
Albina Simonis staff |
Casual Leave | 2 days |